<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>PanTech Design Knowledge Manager - Most Popular Articles</title>
	<link>http://www.pantechdesign.com/_activekb</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.pantechdesign.com/_activekb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>mthurlow@pantechdesign.com</webMaster>
	<lastBuildDate>Wed, 08 Sep 2010 14:20:31 PDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>Crestron C2N-IIF Modules Don&#039;t always function correctly</title>
		<link>http://www.pantechdesign.com/_activekb/questions.php?questionid=22</link>
		<description>We have found that the Crestron C2N-IIF v5.1 modules don&#039;t always function correctly when in large systems.  The module was trying to send  it&#039;s information almost immediately at bootup.  We have  ...</description>
		<author>Micah Thurlow</author>
		<pubDate>Thu, 05 Jul 2007 22:58:32 GMT</pubDate>
	</item>
	<item>
		<title>How to calibrate a multi-room system</title>
		<link>http://www.pantechdesign.com/_activekb/questions.php?questionid=9</link>
		<description>Setup RequirementsA pink noise generator as a source. An audio meter capable of measuring in db. An XPanel/touch panel with Audio Setup loaded. Setup ProcedureConnect the pink noise generator to a ...</description>
		<author>Micah Thurlow</author>
		<pubDate>Tue, 19 Jun 2007 00:05:44 GMT</pubDate>
	</item>
	<item>
		<title>Runco SP-42, SP-50, SP-60 RS232 settings</title>
		<link>http://www.pantechdesign.com/_activekb/questions.php?questionid=27</link>
		<description>
The user manual states that the RS232 settings are 9600, 8, N, 1. You will also find these settings by using the remote control to check them on screen. These are the internal settings between t ...</description>
		<author>Micah Thurlow</author>
		<pubDate>Thu, 27 Sep 2007 19:17:14 GMT</pubDate>
	</item>
	<item>
		<title>Crestron STX-1700 Firmware v3.001.0005 breaks Press and Hold</title>
		<link>http://www.pantechdesign.com/_activekb/questions.php?questionid=23</link>
		<description>Crestron STX-1700 firmware v3.001.0005 broke press and hold functionality.  After 1 second, all digital signals bounce so you can&#039;t take a button to a press and hold to save a preset, for example. ...</description>
		<author>Micah Thurlow</author>
		<pubDate>Thu, 05 Jul 2007 22:58:11 GMT</pubDate>
	</item>
	<item>
		<title>Fujitsu Plasma RS-232 On Control</title>
		<link>http://www.pantechdesign.com/_activekb/questions.php?questionid=19</link>
		<description>Some Fujitsu plasmas require that you send an RS-232 on command before the plasma will respond to any other commands. We have found it  most reliable to send that command before every power on com ...</description>
		<author>Micah Thurlow</author>
		<pubDate>Tue, 03 Jul 2007 21:43:44 GMT</pubDate>
	</item>
	<item>
		<title>APAD Support</title>
		<link>http://www.pantechdesign.com/_activekb/questions.php?questionid=2</link>
		<description>Currently for this first release, the APAD is not supported. We would like to support it in the future, but it&#039;s not in there yet.Let us know if you need support for the APAD, the more comments we ...</description>
		<author>Micah Thurlow</author>
		<pubDate>Mon, 18 Jun 2007 20:01:37 GMT</pubDate>
	</item>
	<item>
		<title>Can I do custom graphics?</title>
		<link>http://www.pantechdesign.com/_activekb/questions.php?questionid=10</link>
		<description>Yes, you can change the graphics.  You will have to keep the same sizes of objects existing in the project, but you can do a graphic replacement and replace our graphics with your graphics.Additio ...</description>
		<author>Micah Thurlow</author>
		<pubDate>Tue, 19 Jun 2007 00:12:13 GMT</pubDate>
	</item>
	<item>
		<title>How to embed parameter values inside a module</title>
		<link>http://www.pantechdesign.com/_activekb/questions.php?questionid=28</link>
		<description>When you need to embed parameter values inside modules use the forms:For analog values into an init use #ParameterNameExample: #HoldTimeFor serial values inside a send or sio use \[#ParameterName\ ...</description>
		<author>Micah Thurlow</author>
		<pubDate>Tue, 31 Jul 2007 19:43:26 GMT</pubDate>
	</item>
	<item>
		<title>How many additional sub-systems may be added?</title>
		<link>http://www.pantechdesign.com/_activekb/questions.php?questionid=4</link>
		<description>A total of 18 devices (sources or sub-systems) may be controlled by the Adagio platform.  Pre-programmed audio sources are included in this count.  For example, if you have two tuners and two iPod ...</description>
		<author>Micah Thurlow</author>
		<pubDate>Tue, 19 Jun 2007 00:39:40 GMT</pubDate>
	</item>
	<item>
		<title>Crestron CHV-THSTAT humidity display on a touchpanel</title>
		<link>http://www.pantechdesign.com/_activekb/questions.php?questionid=21</link>
		<description>For some reason Crestron sends the humidity percent value as a decimal number.  In order to display the humidity values correctly on the percent gauge on a touchpanel, take the Current_Humidity (a ...</description>
		<author>Micah Thurlow</author>
		<pubDate>Tue, 03 Jul 2007 22:00:06 GMT</pubDate>
	</item>
	</channel>
</rss>
